





























- Beds: 5
- Bath: 8
- Type: Single Family - Detached
- Sq Ft: 7331
- Built: 2001
- MLS: 6008314
As soon as you open the front door you will hear the waterfall echo through the interior of the home, and the experience has just begun! By this point in your showing you will have realized you have just found the most amazing property, in an equally amazing community! That is the perfect description of this home! Top tier premium lot, as you have a golf course behind you and the entire lake in front of you! The numerous resort-style features of this home make it perfect for entertaining, in a community that is designed to host family events, birthdays, graduations, charities... Some features of the home include a sunset balcony overlooking the lake, a theater, a waterfall, a resort pool, too many features to list in under 800 characters! Just call me right now to schedule.
List Price: | 2595000.00 |
Subdivision: | 2019 |
Bathrooms: | 8.00 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 7331.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Balcony/Deck(s),Built-in BBQ,Circular Drive,Covered Patio(s),Gazebo/Ramada,Patio |
Additional Bedroom: | Othr Bdr Walkin Clst |
Community Features: | Gated Community,Golf Course,Lake Subdivision |
Parking Features: | 5.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Chandler |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Grass Back,Grass Front |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block,Concrete Panel |
Fireplace: | 3+ Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6008314 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | |
Flooring: | Stone,Wood |
Planned Community: | Private Only |
Private Pool: | Golf Course Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Drive |
Lot SqFt: | 49484.00 |
Laundry | Dryer Included,Washer Included |
Services | |
Elementary School: | Anna Marie Jacobson Elementary School |
High School: | Hamilton High School |
Features: | |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
Utilities: | 1 |
Year Built: | 6202 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20191121162922882909000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191215190954702407000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162938780615000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162935783133000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162934677196000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162929204977000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162921588499000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162926431828000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162924220595000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162919988300000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162913417570000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162916366627000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162918275254000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162914532729000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162808537698000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162907508925000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162909012140000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162910680849000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162912041650000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162900619069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162859450246000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162901723951000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162857852075000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162856256941000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121165809762862000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162853869837000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162852456157000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162849798851000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162850942654000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162848064434000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162843488176000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162839767943000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162841667543000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162837520416000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162832690406000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162829614609000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162831162420000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162827658909000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162820501968000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162817313303000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162824283872000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162821604434000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162818884649000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162816132206000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162814787242000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162813275285000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162812116698000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162836275798000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162759960109000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162807338983000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162804530144000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162805904664000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162758304100000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162754098239000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162751376276000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162755955092000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162752700458000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162745057473000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162748413860000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162809767061000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162811064968000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162937484629000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20191121162749869227000000-o.jpg |
Listing Courtesy of: | Coldwell Banker Realty |
Architect | |
AUCTION | |
Has Basement | Y |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2019-11-23T17:33:29.747 |
JRHIGHSCHOOL1 | Bogle Junior High School |
Master Bedroom | Split |
PLUMBING | Pool - Private |
POOL | 353.98 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-09-28T09:08:46.848 |
UCBORCCBS | |
WINDOWS | 85248 |


