





























- Beds: 7
- Bath: 7.5
- Type: Single Family - Detached
- Sq Ft: 8467
- Built: 1995
- MLS: 6082827
A STUNNING CUSTOM HOME IN THE PRESTIGIOUS OAKWOOD HILLS COMMUNITY. This private gated community boasts a 15-acre lake at its center. The home is nestled on 1.2 acres of lush landscape, which welcomes you with a peaceful babbling creek. The property offers all the amenities one would expect in a custom home including: close to 9,300 SF of total living space, with guest house included, travertine floors and base trim, 7 bedrooms, 7.5 baths, den/office, wine room, custom built phone booth, fully finished basement w/ home theater, sound studio and second living room. The chef's kitchen island creates ample space for the breakfast bar and plenty of cabinet space for utensils and cookware. The granite counters open to an eat in kitchen with open floor-plan, full bar and family room. The master
List Price: | 2100000.00 |
Subdivision: | 2019 |
Bathrooms: | 7.50 |
Bedrooms: | 7 |
Street Name: | |
Approx SQFT: | 8467.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Elec,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Built-in BBQ,Circular Drive,Covered Patio(s),Gazebo/Ramada,Misting System,Patio,Pvt Yrd(s)/Crtyrd(s),Separate Guest House |
Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Dwnstrs,Other Bdrm Split,Othr Bdr Walkin Clst |
Community Features: | Gated Community,Lake Subdivision |
Parking Features: | 6.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Chandler |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Back,Grass Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | 3+ Fireplace,Fireplace Family Rm,Gas Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6082827 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | |
Flooring: | Carpet,Stone,Wood |
Planned Community: | Private Only |
Private Pool: | East/West Exposure,Waterfront Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Mechanical Sun Shds,Tinted |
Special Listing Condition: | Drive |
Lot SqFt: | 54278.00 |
Laundry | Dryer Included,Inside Laundry,Washer Included |
Services | |
Elementary School: | Anna Marie Jacobson Elementary School |
High School: | Hamilton High School |
Features: | Drink Wtr Filter Sys,Intercom,Skylight(s),Vaulted Ceiling(s),Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,Pre-Wire Sat Dish,Pre-Wire Srnd Snd,Security Sys Owned |
Utilities: | 1 |
Year Built: | 6200 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200609234931707544000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224256231641000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224559003493000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224302145256000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224554706988000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224307088007000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224339656195000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224342833379000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224359371855000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224401794907000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224356422044000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224353526354000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224501046940000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224348879162000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200526220242136132000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224351306012000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224345934327000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200526220244446449000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224412040912000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224418341208000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224420271489000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224423371335000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224426758766000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224429259521000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224454164029000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224456015537000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224439727279000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224448873600000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224434229281000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200526220235545679000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224404797029000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224408374453000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224458083578000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224504822557000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224507449844000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224510103838000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224512646738000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224514808896000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224516674738000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200526220253985010000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224518779797000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224520483793000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224523834243000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200526220307894933000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200526220309092238000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224533997219000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224537389877000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224530012488000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224312405310000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224322677916000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224317122693000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224326484306000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609234935470518000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609234938892225000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609234942358221000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609234946870043000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609234951416537000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609234956747649000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609235000943012000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609235004910728000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609235009860016000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609235013503435000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200526220230784038000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224541375136000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224546313284000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200609224551348391000000-o.jpg |
Listing Courtesy of: | My Home Group Real Estate |
Architect | |
AUCTION | |
Has Basement | Y |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-05-26T17:35:24.812 |
JRHIGHSCHOOL1 | Bogle Junior High School |
Master Bedroom | Split |
PLUMBING | Diving Pool,Heated Pool,Pool - Private |
POOL | 248.02 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-09-26T11:29:00.060 |
UCBORCCBS | |
WINDOWS | 85248 |


