





























- Beds: 5
- Bath: 5.5
- Type: Single Family - Detached
- Sq Ft: 7800
- Built: 1994
- MLS: 6112634
TRUE Estate Living!!! This Private 32 lot lake community is hidden behind the gates of the prestigious neighborhood of Oakwood Hills in Chandler. Once behind the gates you wonder if you are still in Arizona. Originally designed to give homeowners that back east feel of rolling hills, lush green landscaping and open space, showcases a private 15 acre freshwater lake with streams and waterfalls, lush greenery, beautiful black swans, fishing, electric boating and tons of wildlife all on 1.5+ acre lots! Some of these estates have been home to professional athletes who want total privacy. This beautiful estate was architecturally and masterfully designed for much of the livable space to capture views of the lake and the unique beauty of this neighborhood, giving it the feel of living in nature
List Price: | 2395000.00 |
Subdivision: | 2019 |
Bathrooms: | 5.50 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 7800.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Gas,Refrigerator,Walk-in Pantry |
Exterior Features: | Balcony/Deck(s),Covered Patio(s),Gazebo/Ramada,Patio,Sport Court(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Dwnstrs,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Gated Community,Lake Subdivision |
Parking Features: | 4.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Chandler |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Grass Back,Grass Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | 3+ Fireplace,Exterior Fireplace,Fireplace Living Rm,Fireplace Master Bdr,Other (See Remarks),Two Way Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6112634 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Private Only |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Drive |
Lot SqFt: | 67196.00 |
Laundry | Dryer Included,Inside Laundry,Washer Included |
Services | |
Elementary School: | Anna Marie Jacobson Elementary School |
High School: | Hamilton High School |
Features: | |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 6200 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200801194856024678000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801191305158294000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801191626579766000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193738649339000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801191405638623000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801195805569910000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801195057863981000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801195129694154000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200804174442695707000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801192542657570000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801191740484079000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801191830322973000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801191855766438000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801191922151644000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801192026518965000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801192107260247000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801191954327838000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801192143815613000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801192216581265000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801192246593913000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801192412325700000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801192341481976000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801192443884539000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801192612699583000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801192907607183000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801192643987053000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801192811498402000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801192931352273000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193057516801000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193150179358000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193605329022000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193621048253000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801192509333479000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193457843105000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193519046304000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193214009039000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193243222428000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193337200379000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193407069737000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193431747686000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193541638381000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193640511149000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801194601068597000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801194413910661000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801194448407262000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801194143614292000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801191545243241000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801195656004110000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801194252421958000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801191105525257000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801194328922394000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801194108155801000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801195545970958000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801195000534703000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801194743626911000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801194930915093000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193705487778000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801193958854768000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801200040482483000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200801195225992330000000-o.jpg |
Listing Courtesy of: | Momentum Brokers LLC |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-08-04T18:46:51.094 |
JRHIGHSCHOOL1 | Bogle Junior High School |
Master Bedroom | Upstairs |
PLUMBING | Diving Pool,Fenced Pool,Pool - Private |
POOL | 307.05 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-08-14T12:59:07.165 |
UCBORCCBS | |
WINDOWS | 85248 |


