





























- Beds: 5
- Bath: 5.5
- Type: Single Family - Detached
- Sq Ft: 6550
- Built: 2008
- MLS: 6126876
This stunning, custom-designed, fly-in home with private hangar invites comfort & exudes sophistication. A pilot's dream with 5 bedrooms, 5.5 baths and stylish finishes, you'll enjoy a perfect setting for relaxing and entertaining. The gourmet kitchen will inspire your inner chef with its large working island, breakfast bar with seating, abundant granite counters, generous display of cabinetry, pot filler, and high-end appliances. The lush master sanctuary provides a private space to relax with a dedicated space for a gym, ensuite bath with a jetted tub, multi-head glass shower, his and her vanities, sitting room and private exit to the backyard. The main floor boasts a bedroom with ensuite bath to provide your guests every comfort along with a dedicated office, living room and theater
List Price: | 2990000.00 |
Subdivision: | 2019 |
Bathrooms: | 5.50 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 6550.00 |
Kitchen Features: | Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Covered Patio(s),Other (See Remarks),Private Street(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Dwnstrs,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Gated Community,Runway Access |
Parking Features: | 6.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Chandler |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Grass Front,Synthetic Grass Back |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block |
Fireplace: | 1 Fireplace,Gas Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Blown Cellulose,Frame - Wood |
Listing ID | 6126876 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Other (See Remarks),Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | |
Flooring: | Carpet,Stone |
Planned Community: | Private Only |
Private Pool: | Corner Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Parkway |
Lot SqFt: | 22045.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Kyrene de la Paloma School |
High School: | Corona Del Sol High School |
Features: | 9+ Flat Ceilings,Soft Water Loop,Water Softener Owned,Wet Bar(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Security Sys Owned |
Utilities: | 1 |
Year Built: | 3708 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20200901165102016035000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170630188141000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170407757599000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165740316098000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170221195417000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165302439950000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901171014690500000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170037396038000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170655143689000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170244701393000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901164841192866000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165610450112000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170008092601000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165832627883000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901164931307384000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170526716207000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901171037173455000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170802829315000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165015998394000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170554704707000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165202382489000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170439325617000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170810319002000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165422978375000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165725663739000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170316276756000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170646476938000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165024813528000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165642559340000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165710252582000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165247189687000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165935075370000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165543864794000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901164906969703000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165755592469000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170447640695000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165112722761000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170622449996000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901171007461122000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165228670450000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170901581348000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170101955238000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901164627232261000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170512463198000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165815036209000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901164719317387000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165508104230000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165353528261000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170933205003000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901164805027205000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165532581102000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165327089155000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170138744666000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901171111307731000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901164729900061000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170635881783000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170539404075000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170345837276000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165052505399000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165956838470000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165451478895000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170946007904000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170754258325000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901164637430365000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170730068538000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165622959023000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165848892087000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165132920805000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170840263459000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901165413029290000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170710828309000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901164657023116000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20200901170924939534000000-o.jpg |
Listing Courtesy of: | Keller Williams Arizona Realty |
Architect | |
AUCTION | |
Has Basement | Y |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-09-03T13:18:18.201 |
JRHIGHSCHOOL1 | Kyrene del Pueblo Middle School |
Master Bedroom | Split |
PLUMBING | Heated Pool,Play Pool,Pool - Private |
POOL | 456.49 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-09-08T10:29:33.755 |
UCBORCCBS | |
WINDOWS | 85226 |


