3089 S PROSPECTOR CircleGold Canyon, Arizona




















3089 S PROSPECTOR CircleGold Canyon, Arizona
$1,449,500
- Beds: 4
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 3113
- Built: 2020
- MLS: 6142764
ORO FLOORPLAN -THREE CAR GARAGE - TOP OF THE LINE LUXURY FINISHES. BUILD YOUR DREAM HOME IN PROSPECTOR VILLAGE AT SUPERSTITION MOUNTAIN GOLF AND COUNTRY CLUB- LOT 3. OTHER FLOORPLAN AVAILABLE - 3,000SQFT PLUS - ADDITIONAL OPTIONS AVAILABLE. Superstition Mountain Golf & Country Club is a private guard gated community with TWO Jack Nicklaus courses, magnificent clubhouse, sports club with swim/tennis/fitness and so much more! Built by LANDMARK Custom Home Builders. Photos are of previous models.
| List Price: | 1449500.00 |
| Subdivision: | 2019 |
| Bathrooms: | 3.50 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 3113.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Gas |
| Exterior Features: | Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool Htd,Community Spa Htd,Gated Community,Golf Course,Guarded Entry,Workout Facility |
| Parking Features: | 3.00 |
| Architecture: | |
| Building Style: | |
| City/Town Code: | Gold Canyon |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Gravel/Stone Front,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Garbage Collection,Street Maint |
| Fencing: | Block,Wrought Iron |
| Fireplace: | 1 Fireplace,Gas Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6142764 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | ORO |
| Flooring: | Other |
| Planned Community: | Community Only |
| Private Pool: | |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Low-E |
| Special Listing Condition: | Circle |
| Lot SqFt: | 12975.00 |
| Laundry | Inside |
| Services | |
| Elementary School: | Peralta Trail Elementary School |
| High School: | Apache Junction High School |
| Features: | |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 1760 |
| Zip Code: | |
| Listing Courtesy of: | West USA Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2020-10-06T18:28:52.457 |
| JRHIGHSCHOOL1 | Cactus Canyon Junior High |
| Master Bedroom | Downstairs,Split |
| PLUMBING | No Pool |
| POOL | 465.63 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2021-10-22T14:36:55.475 |
| UCBORCCBS | |
| WINDOWS | 85118 |










