7179 E Wilderness TrailGold Canyon, Arizona





7179 E Wilderness TrailGold Canyon, Arizona
$1,550,000
- Beds: 4
- Bath: 5
- Type: Single Family - Detached
- Sq Ft: 3856
- Built: 2021
- MLS: 6221215
Welcome to your New home... In the Superstition Mountain Golf & Country Club gated community. This Split 4 bedroom, including 4 1/2 baths, offers a gourmet kitchen with Butler's pantry a wine refrigerator. Eat in kitchen, formal dining room, great room, media room plus, a walk deck with the most amazing views of Superstition Mountain. Outdoor living at its best..... Master suite has a sitting area, fireplace, private courtyards 3 car garage.Two Jack Nicklaus golf courses. There's hiking, pickle ball, tennis, and many other activities to enjoy. You will love it here! Club amenities and golf membership under a separate agreement.
| List Price: | 1550000.00 |
| Subdivision: | 2020 |
| Bathrooms: | 5.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 3856.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Range/Oven Gas,Refrigerator,Walk-in Pantry |
| Exterior Features: | Balcony,Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool,Gated Community,Golf Course,Guarded Entry,On-Site Guard |
| Parking Features: | 3.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Gold Canyon |
| Cooling: | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front |
| Association Fee Includes: | Blanket Ins Policy,Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Fireplace Family Rm,Fireplace Master Bdr,Gas Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood,Low VOC Insulation,Spray Foam Insulatn |
| Listing ID | 6221215 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | None |
| Private Pool: | Mountain View(s) |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Sunscreen(s),Vinyl Frame |
| Special Listing Condition: | Trail |
| Lot SqFt: | 17553.00 |
| Laundry | Inside,Other,See Remarks,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Four Peaks Elementary School - Apache Junction |
| High School: | Apache Junction High School |
| Features: | |
| Other Rooms: | |
| Tax Year: | |
| Utilities: | 1 |
| Year Built: | |
| Zip Code: | |
| Listing Courtesy of: | My Home Group Real Estate |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-04-14T08:35:22.110 |
| JRHIGHSCHOOL1 | Cactus Canyon Junior High |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 401.97 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-01-19T20:59:32.228 |
| UCBORCCBS | |
| WINDOWS | 85118 |










