449 N 100TH PlaceMesa, Arizona
449 N 100TH PlaceMesa, Arizona
$995,000
- Beds: 7
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 3655
- Built: 1969
- MLS: 6291065
Over an acre lot property with tons to offer. No HOA. Investment opportunity to own the main house has 2,755 sq.ft. with 6 bedrooms and 3 bathrooms and the detached guest house has 900 sq.ft. with 2 bedrooms and 1 bathroom in a 1.7 acre lot. The main house is currently used as an assisted living. Close to freeways and shopping. Schedule a showing today! Do not disturb, drive by only. Seller financing available. Motivated Seller!
| List Price: | 995000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 7 |
| Street Name: | |
| Approx SQFT: | 3655.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Laminate Counters,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Patio,Separate Guest House |
| Additional Bedroom: | Othr Bdr Walkin Clst |
| Community Features: | Horse Facility |
| Parking Features: | 0.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Mesa |
| Cooling: | Ceiling Fan(s),Window/Wall Unit |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Natural Desert Back,Natural Desert Front |
| Association Fee Includes: | No Fees |
| Fencing: | Block |
| Fireplace: | 1 Fireplace |
| Heating: | Electric |
| Horses Allowed: | Y |
| Construction: | Block |
| Listing ID | 6291065 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Model: | |
| Flooring: | Laminate,Tile |
| Planned Community: | None |
| Private Pool: | East/West Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Place |
| Lot SqFt: | 74749.00 |
| Laundry | Dryer Included,Washer Included |
| Services | |
| Elementary School: | Sousa Elementary School |
| High School: | Skyline High School |
| Features: | Fire Sprinklers,Physcl Chlgd (SRmks) |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 7201 |
| Zip Code: | |
| Listing Courtesy of: | Synergy Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-09-09T12:43:52.979 |
| JRHIGHSCHOOL1 | Smith Junior High School |
| Master Bedroom | Downstairs |
| PLUMBING | No Pool |
| POOL | 272.23 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2021-10-21T22:08:11.975 |
| UCBORCCBS | |
| WINDOWS | 85207 |










