



























- Beds: 4
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 5010
- Built: 2008
- MLS: 6297888
360 degree incredible views! Elevated mountain views of both West Valley vistas w/city lights & all points west including views of the front range of the Superstition Mountains ,the Tonto National Forest and Dinosaur Golf Course. Gourmet Kitchen has unbelievable storage and two islands. Oversized 5 plus garage spaces with a pass through, have to see it to believe it, great home for that car collector in your life. Master Bedroom has a gorgeous bathroom with a walk in closest. 2 bedrooms downstairs, an upper level with views of the whole valley with a bar and mini kitchen, the upstairs deck could easily have a spa installed. This house has over 85k in upgrades, new wood floors downstairs and upstairs. Theater room has new furniture and a hidden room as well...This home is a must see!
| List Price: | 2180000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 4.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 5010.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Reverse Osmosis,Walk-in Pantry |
| Exterior Features: | Balcony,Circular Drive,Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Separate Bdrm Exit |
| Community Features: | Gated Community,Golf Course |
| Parking Features: | 5.00 |
| Architecture: | Santa Barbara/Tuscan |
| Building Style: | |
| City/Town Code: | Gold Canyon |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Synthetic Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6297888 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Stone,Tile,Wood |
| Planned Community: | Private Only |
| Private Pool: | City Light View(s),Corner Lot,Golf Course Lot,Hillside Lot,Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | -- |
| Lot SqFt: | 39448.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Peralta Trail Elementary School |
| High School: | Apache Junction High School |
| Features: | 9+ Flat Ceilings,Central Vacuum,Drink Wtr Filter Sys,Soft Water Loop,Water Softener Owned,Wet Bar |
| Other Rooms: | |
| Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
| Utilities: | 1 |
| Year Built: | 2983 |
| Zip Code: | |
| Listing Courtesy of: | eXp Realty |
| Architect | |
| AUCTION | |
| Has Basement | Y |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-09-23T18:18:35.469 |
| JRHIGHSCHOOL1 | Cactus Canyon Junior High |
| Master Bedroom | Downstairs,Split |
| PLUMBING | Private |
| POOL | 435.13 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-01-08T14:52:23.850 |
| UCBORCCBS | |
| WINDOWS | 85118 |










