



























- Beds: 5
- Bath: 5.5
- Type: Single Family - Detached
- Sq Ft: 4420
- Built: 2021
- MLS: 6306310
New contemporary home under construction. Innovative, high-performance, unrivaled insulation & air tightness, ahead of its time. CUTTING EDGE R-59 INSULATION IN WALLS & CEILINGS ELIMINATING THE NEED FOR STANDARD HVAC SYSTEMS. 'SIP' CONSTRUCTION--''STRUCTURAL INSULATED PANELS!'' SIP building envelope has minimum thermal bridging delivering extraordinary structural air tightness, lending itself ideally to LEED net-zero-ready building standards. 1200+ KWH solar predicted to reduce utility costs to minimal amounts, potentially selling power to the grid. Exterior walls w/thermal barrier UV resistance. LED lighting inside/out WiFi smart controlled anywhere. LEED Q1 dwelling. Separate casita. Predicted end of 2021 for completion. Private/gated. Lyle Anderson Community 36-holes Nicklaus designed.
| List Price: | 1800000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 5.50 |
| Bedrooms: | 5 |
| Street Name: | |
| Approx SQFT: | 4420.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Engy Star (See Rmks),Kitchen Island,Multiple Ovens,Pantry,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s),Separate Guest House |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Gated Community,Golf Course,Guarded Entry,Lake Subdivision,On-Site Guard |
| Parking Features: | 3.00 |
| Architecture: | Contemporary |
| Building Style: | |
| City/Town Code: | Gold Canyon |
| Cooling: | Mini Split,Programmable Thmstat,See Remarks |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Garbage Collection,Street Maint |
| Fencing: | Block,Wrought Iron |
| Fireplace: | 2 Fireplace,Fireplace Family Rm,Fireplace Master Bdr |
| Heating: | Mini Split,See Remarks |
| Horses Allowed: | N |
| Construction: | Other (See Remarks),Panelized Constrctn |
| Listing ID | 6306310 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | Custom |
| Flooring: | Carpet,Tile |
| Planned Community: | None |
| Private Pool: | Cul-De-Sac Lot,Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | 1200.00 |
| Spa: | |
| Water: | Dual Pane,Low-E,Tinted Windows |
| Special Listing Condition: | Court |
| Lot SqFt: | 23171.00 |
| Laundry | Engy Star (See Rmks),Inside,Wshr/Dry HookUp Only |
| Services | On |
| Elementary School: | Four Peaks Elementary School - Apache Junction |
| High School: | Apache Junction High School |
| Features: | 9+ Flat Ceilings,No Interior Steps,Soft Water Loop,Vaulted Ceiling(s) |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,Pre-Wire Sat Dish,Security Sys Owned |
| Utilities: | 1 |
| Year Built: | 1864 |
| Zip Code: | |
| Listing Courtesy of: | Thomas Popa & Associates LLC |
| Architect | Assoc. Architects |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-10-12T19:58:01.051 |
| JRHIGHSCHOOL1 | Cactus Canyon Junior High |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 407.24 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2021-11-30T23:13:25.294 |
| UCBORCCBS | |
| WINDOWS | 85118 |










