389 E PASTURE CANYON DriveSan Tan Valley, Arizona



















389 E PASTURE CANYON DriveSan Tan Valley, Arizona
$464,500
- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 3026
- Built: 2006
- MLS: 6312700
Enjoy gorgeous views over the community greenbelt from the back yard of this beautiful 4-bedroom, 2.5-bath home with 3-car garage and downstairs master suite with dual walk-in closets in Johnson Ranch. Large loft and 3 bedrooms upstairs. HOA includes trash pickup. Johnson Ranch is a master planned community with a golf course (fees apply), parks, playgrounds, and pools.
| List Price: | 464500.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.50 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 3026.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Golf Course |
| Parking Features: | 3.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | San Tan Valley |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Front,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Garbage Collection |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6312700 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Laminate,Tile |
| Planned Community: | Community Only |
| Private Pool: | Adjacent to Wash,Mountain View(s) |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Drive |
| Lot SqFt: | 6310.00 |
| Laundry | Inside,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Walker Butte K-8 |
| High School: | Poston Butte High School |
| Features: | Soft Water Loop |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 5812 |
| Zip Code: | |
| Listing Courtesy of: | Realty Executives |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-10-26T18:57:30.313 |
| JRHIGHSCHOOL1 | Walker Butte K-8 |
| Master Bedroom | Downstairs,Split |
| PLUMBING | No Pool |
| POOL | 153.50 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-01T15:23:19.339 |
| UCBORCCBS | |
| WINDOWS | 85143 |










