



























- Beds: 4
- Bath: 4.5
- Type: Single Family - Detached
- Sq Ft: 3630
- Built: 2007
- MLS: 6313821
CHECK OUT THE VIRTUAL TOUR! LIGHTLY LIVED IN! Main home is 2,190 SF with 2 bedrooms and 2 baths. OPEN KITCHEN, GREAT ROOM DINING AREA LAYOUT!. A newer 1,440 guest house with a great room, kitchen, dining area, 2 bedrooms 1 full bath and one 1/2 bath was added fo accommodate those out of town guests.Main house has a gourmet kitchen with granite counter tops and Viking appliances. Nicely designed back patio with a built-in BBQ, waterfall and fire pit. Walking distance to the fitness center and clubhouse. Two Jack Nicklaus golf courses. Not a golfer? Enjoy bocce, pickle ball, tennis, hiking and many other activities. YOU WILL LOVE IT HERE! Club amenities under a separate agreement. ALL PERTINANT INFORMATION TO BE VERIFIED BY THE BUYER! FURNISHINGS AVAILABLE UNDER A SEPARATE BILL OF SALE
| List Price: | 879000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 4.50 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 3630.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Gas,Refrigerator,Reverse Osmosis |
| Exterior Features: | Balcony,Built-in BBQ,Covered Patio(s),Patio,Separate Guest House |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Other Bdrm Split |
| Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Golf Course,Guarded Entry,On-Site Guard,Workout Facility |
| Parking Features: | 2.00 |
| Architecture: | Santa Barbara/Tuscan |
| Building Style: | |
| City/Town Code: | Gold Canyon |
| Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Garbage Collection,Street Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Firepit,Fireplace Family Rm,Gas Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Block,Frame - Wood |
| Listing ID | 6313821 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | Community Only |
| Private Pool: | Cul-De-Sac Lot,North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | |
| Special Listing Condition: | Court |
| Lot SqFt: | 7031.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Peralta Trail Elementary School |
| High School: | Apache Junction High School |
| Features: | 9+ Flat Ceilings,Fire Sprinklers,Vaulted Ceiling(s),Water Softener Owned |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,Pre-Wire Sat Dish,Security Sys Owned |
| Utilities: | 1 |
| Year Built: | 2019 |
| Zip Code: | |
| Listing Courtesy of: | Thomas Popa & Associates LLC |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-10-28T20:35:59.931 |
| JRHIGHSCHOOL1 | Cactus Canyon Junior High |
| Master Bedroom | Downstairs,Split |
| PLUMBING | No Pool |
| POOL | 242.15 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-01-31T13:24:47.088 |
| UCBORCCBS | |
| WINDOWS | 85118 |










