2984 E PINTO VALLEY RoadSan Tan Valley, Arizona






















2984 E PINTO VALLEY RoadSan Tan Valley, Arizona
$415,000
- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2027
- Built: 2002
- MLS: 6322719
Largest single level home available in Copper Basin. Many upgrades: New Flooring 2022 Vinyl Planking throughout foyer, Dining room, Kitchen, Halls, Baths and Laundry room. Built in microwave, kitchen island, Double sinks in master bath and second bath. Separate tub/shower in master. Large open bright floorplan. Elementary school walking distance from home. Built in Barbecue in back yard.
| List Price: | 415000.00 |
| Subdivision: | 2020 |
| Bathrooms: | 2.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 2027.00 |
| Kitchen Features: | Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Elec |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Community Pool Htd,Community Spa Htd |
| Parking Features: | 2.00 |
| Architecture: | |
| Building Style: | |
| City/Town Code: | San Tan Valley |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Room,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6322719 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | Community Only |
| Private Pool: | North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Sunscreen(s) |
| Special Listing Condition: | Road |
| Lot SqFt: | 6534.00 |
| Laundry | Wshr/Dry HookUp Only |
| Services | On |
| Elementary School: | Johnson Elementary School |
| High School: | Johnson Elementary School |
| Features: | |
| Other Rooms: | |
| Tax Year: | Cable TV Avail |
| Utilities: | 1 |
| Year Built: | 4586 |
| Zip Code: | |
| Listing Courtesy of: | Deluxe Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2021-11-18T10:26:04.558 |
| JRHIGHSCHOOL1 | Johnson Elementary School |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 204.74 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-01-25T19:57:21.369 |
| UCBORCCBS | |
| WINDOWS | 85143 |










