- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1874
- Built: 2015
- MLS: 6347515
Come and see this beautiful 4 bed, 2 bath home with OWNED solar panels in the premier Ironwood Crossing Community! A 2 car garage, delightful front yard, and a cozy porch greet you upon arrival. Enter to discover a spacious living/dining room, bright family room, window treatments, arch doorways, custom paint, a sliding door to the back, and laminate floors throughout. The spotless kitchen boasts granite counters, recessed & pendant lighting, staggered cabinets, and a 2 tier island w/breakfast bar. The main bedroom has an ensuite with a large step-in shower and a good-sized walk-in closet. Enjoy the South-facing backyard ideal for relaxing & entertaining! It provides a covered patio, artificial turf, and paved area for a perfect outdoor living space. This value won't disappoint
| List Price: | 495000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.00 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 1874.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Gas |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | San Tan Valley |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Gravel/Stone Back,Gravel/Stone Front,Synthetic Grass Back |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6347515 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Private Toilet Room |
| Model: | Tahaa |
| Flooring: | Laminate |
| Planned Community: | Community Only |
| Private Pool: | North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Low-E |
| Special Listing Condition: | Avenue |
| Lot SqFt: | 5521.00 |
| Laundry | Inside,Wshr/Dry HookUp Only |
| Services | |
| Elementary School: | Ranch Elementary School |
| High School: | Combs High School |
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 7708 |
| Zip Code: | |
| Listing Courtesy of: | My Home Group Real Estate |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-27T13:43:14.097 |
| JRHIGHSCHOOL1 | J. O. Combs Middle School |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 264.14 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-04T13:05:37.152 |
| UCBORCCBS | |
| WINDOWS | 85140 |










