21130 E TWIN ACRES DriveQueen Creek, Arizona
				



























				21130 E TWIN ACRES DriveQueen Creek, Arizona
$847,000
				- Beds: 5
 - Bath: 2.5
 - Type: Single Family - Detached
 - Sq Ft: 2954
 - Built: 2004
 - MLS: 6347931
 
Perfect family and entertainment home! This large one-story home bouts 3 fireplaces, spa, in ground heated pool, 5 bedrooms and loaded with extras including private gated courtyards, 2 1/2 car garage and it sits on a large lot that is over a quarter acre. Master bedroom is split from other rooms and has its own private patio. Large laundry room and huge kitchen. Loaded with upgrades that include 2 tiled walk-in showers. Low maintenance artificial turf. Home is located on a cul de sac. Come see this home today!
| List Price: | 847000.00 | 
| Subdivision: | 2021 | 
| Bathrooms: | 2.50 | 
| Bedrooms: | 5 | 
| Street Name: | |
| Approx SQFT: | 2954.00 | 
| Kitchen Features: | Built-in Microwave,Dishwasher,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator | 
| Exterior Features: | Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s),Storage | 
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit | 
| Community Features: | Biking/Walking Path,Children's Playgrnd | 
| Parking Features: | 2.50 | 
| Architecture: | Ranch | 
| Building Style: | |
| City/Town Code: | Queen Creek | 
| Cooling: | Refrigeration | 
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal | 
| Dwelling Type: | Single Family - Detached | 
| Landscaping: | Desert Front,Grass Back,Grass Front,Synthetic Grass Frnt,Yrd Wtring Sys Back,Yrd Wtring Sys Front | 
| Association Fee Includes: | Common Area Maint | 
| Fencing: | Block,Wrought Iron | 
| Fireplace: | 3+ Fireplace,Exterior Fireplace,Fireplace Living Rm,Gas Fireplace | 
| Heating: | Natural Gas | 
| Horses Allowed: | N | 
| Construction: | Frame - Wood | 
| Listing ID | 6347931 | 
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room | 
| Model: | |
| Flooring: | Carpet,Tile | 
| Planned Community: | Private Only | 
| Private Pool: | Cul-De-Sac Lot | 
| Property Description: | A | 
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane | 
| Special Listing Condition: | Drive | 
| Lot SqFt: | 12069.00 | 
| Laundry | Dryer Included,Washer Included | 
| Services | |
| Elementary School: | Jack Barnes Elementary School | 
| High School: | Queen Creek High School | 
| Features: | |
| Other Rooms: | |
| Tax Year: | HighSpd Intrnt Aval | 
| Utilities: | 1 | 
| Year Built: | 6540 | 
| Zip Code: | |
| Listing Courtesy of: | Realty ONE Group | 
| Architect | |
| AUCTION | |
| Has Basement | N | 
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached | 
| ENTRYTIMESTAMP | 2022-01-28T08:46:21.716 | 
| JRHIGHSCHOOL1 | Queen Creek Middle School | 
| Master Bedroom | Split | 
| PLUMBING | Heated,Private | 
| POOL | 286.73 | 
| Selling Office Name | |
| Selling Office Phone | N | 
| Taxes | 2022-01-29T11:17:08.419 | 
| UCBORCCBS | |
| WINDOWS | 85142 | 
    
     





			




