1964 N LEXINGTON DriveChandler, Arizona
 
				















 
				1964 N LEXINGTON DriveChandler, Arizona
$330,000
				- Beds: 2
- Bath: 1
- Type: Single Family - Detached
- Sq Ft: 846
- Built: 1983
- MLS: 6350992
Come see this move in ready home in a highly desired, quiet Chandler neighborhood. This single - story home features plenty of natural light in the open living room area, leading to a spacious outdoor patio and courtyard areas. Plantation shutters and ceiling fans throughout the home. Located near shopping and dining. Schedule an appointment to make this home yours!
| List Price: | 330000.00 | 
| Subdivision: | 2021 | 
| Bathrooms: | 1.00 | 
| Bedrooms: | 2 | 
| Street Name: | |
| Approx SQFT: | 846.00 | 
| Kitchen Features: | Cook Top Elec,Dishwasher,Disposal,Laminate Counters,Pantry,Refrigerator | 
| Exterior Features: | Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) | 
| Additional Bedroom: | Mstr Bdr Walkin Clst | 
| Community Features: | Biking/Walking Path,Near Bus Stop | 
| Parking Features: | 2.00 | 
| Architecture: | Ranch | 
| Building Style: | |
| City/Town Code: | Chandler | 
| Cooling: | Ceiling Fan(s),Refrigeration | 
| Dining Area: | Eat-in Kitchen | 
| Dwelling Type: | Single Family - Detached | 
| Landscaping: | Auto Timer H2O Back,Gravel/Stone Back,Gravel/Stone Front | 
| Association Fee Includes: | Common Area Maint,Street Maint | 
| Fencing: | Block | 
| Fireplace: | No Fireplace | 
| Heating: | Electric | 
| Horses Allowed: | N | 
| Construction: | Block | 
| Listing ID | 6350992 | 
| Master Bathroom: | None | 
| Model: | |
| Flooring: | Carpet,Tile | 
| Planned Community: | None | 
| Private Pool: | Corner Lot,East/West Exposure | 
| Property Description: | A | 
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Sunscreen(s) | 
| Special Listing Condition: | Drive | 
| Lot SqFt: | 4739.00 | 
| Laundry | Dryer Included,Inside,Washer Included | 
| Services | |
| Elementary School: | Chandler Traditional Academy - Goodman | 
| High School: | Chandler High School | 
| Features: | Skylight(s),Vaulted Ceiling(s) | 
| Other Rooms: | |
| Tax Year: | |
| Utilities: | 1 | 
| Year Built: | 7815 | 
| Zip Code: | |
| Listing Courtesy of: | HomeSmart | 
| Architect | |
| AUCTION | |
| Has Basement | N | 
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached | 
| ENTRYTIMESTAMP | 2022-02-03T21:05:33.913 | 
| JRHIGHSCHOOL1 | John M Andersen Jr High School | 
| Master Bedroom | Not Split | 
| PLUMBING | No Pool | 
| POOL | 390.07 | 
| Selling Office Name | |
| Selling Office Phone | N | 
| Taxes | 2022-02-05T11:30:06.585 | 
| UCBORCCBS | |
| WINDOWS | 85224 | 
 
    
 
      






 
			





