830 W TRELLIS RoadSan Tan Valley, Arizona




























830 W TRELLIS RoadSan Tan Valley, Arizona
$469,000
- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2491
- Built: 2010
- MLS: 6348928
72 Hour Home Sale! Honey Stop the Car!! Immediate occupancy! This is it! 4 bed home with 5TH ROOM DOWNSTAIRS-possible gym, den, or office! OPEN FLOOR PLAN, spacious living areas with BEAUTIFUL laminate WOOD-LOOK flooring downstairs and UPDATED KITCHEN with STAINLESS STEEL appliances perfect for entertaining or quiet family dinners. 4 beds upstairs along with a GIANT LOFT AREA with its own WALK-IN CLOSET-perfect for toys, crafts, or storage. The LUXURIOUS MASTER bedroom has a private SPA-LIKE bathroom and a HUGE walk-in closet, you will never want to leave! Amazing backyard with perimeter sidewalk, small CONCRETE SPORT COURT, and play structure included! Refrigerator, washer and dryer also included with purchase!!
| List Price: | 469000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.50 |
| Bedrooms: | 4 |
| Street Name: | |
| Approx SQFT: | 2491.00 |
| Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Pantry,Range/Oven Elec,Refrigerator |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Community Pool,Community Pool Htd |
| Parking Features: | 2.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | San Tan Valley |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Grass Back,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Garbage Collection,Sewer |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6348928 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
| Model: | |
| Flooring: | Carpet,Laminate,Tile |
| Planned Community: | Community Only |
| Private Pool: | North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Road |
| Lot SqFt: | 5784.00 |
| Laundry | Dryer Included,Inside,Upstairs Laundry,Washer Included |
| Services | |
| Elementary School: | Ranch Elementary School |
| High School: | Combs High School |
| Features: | |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 6611 |
| Zip Code: | |
| Listing Courtesy of: | Hague Partners |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-30T23:12:07.470 |
| JRHIGHSCHOOL1 | J. O. Combs Middle School |
| Master Bedroom | Split,Upstairs |
| PLUMBING | No Pool |
| POOL | 188.28 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-02-05T07:30:43.042 |
| UCBORCCBS | |
| WINDOWS | 85140 |










