9915 E RADIOACTIVE Drive Building Taylor MorrisonMesa, Arizona




























9915 E RADIOACTIVE Drive Building Taylor MorrisonMesa, Arizona
$591,000
- Beds: 3
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 1953
- Built: 2020
- MLS: 6348074
This beautiful Eastmark home is across from one of the many parks with beautiful views of the Superstition Mountains from the front porch. 3 bedrooms 3 baths and 3 car garage. Just over a year old and the landscaping is completed in this well designed back yard. This home has everything your looking for with great storage, big rooms and a spacious open floor plan.Close to Shopping, Award winning Schools and tons of community fun here in Eastmark!
| List Price: | 591000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 3.00 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 1953.00 |
| Kitchen Features: | Built In Recycling,Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Covered Patio(s) |
| Additional Bedroom: | Other Bdrm Split |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Community Pool,Community Pool Htd |
| Parking Features: | 3.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Mesa |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Desert Back,Desert Front,Synthetic Grass Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6348074 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Tile |
| Planned Community: | Community Only |
| Private Pool: | Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Low-E |
| Special Listing Condition: | Drive |
| Lot SqFt: | 6250.00 |
| Laundry | Dryer Included,Washer Included |
| Services | |
| Elementary School: | Gateway Polytechnic Academy |
| High School: | Eastmark High School |
| Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,No Interior Steps,Water Softener Owned |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 8992 |
| Zip Code: | |
| Listing Courtesy of: | West USA Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-01-28T11:54:47.585 |
| JRHIGHSCHOOL1 | Eastmark High School |
| Master Bedroom | Split |
| PLUMBING | No Pool |
| POOL | 302.61 |
| Selling Office Name | |
| Selling Office Phone | N |
| Taxes | 2022-02-03T10:47:00.776 |
| UCBORCCBS | |
| WINDOWS | 85212 |










