8151 E SWEET BUSH LaneGold Canyon, Arizona




























8151 E SWEET BUSH LaneGold Canyon, Arizona
$609,000
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2060
- Built: 2002
- MLS: 6351014
Don't miss out on this beautiful Gold Canyon home with scenic mountain views and a resort style backyard! Well maintained with neutral interior. Wood tiled flooring and only carpet in bedrooms. Gorgeous stone fireplace and built-in media center with open shelving in the family room. Gourmet kitchen will delight any chef with stainless steel appliances and a center island with breakfast bar. Master includes a walk in closet. Entertain family and friends in the generous backyard with a covered patio, refreshing heated pool, built in BBQ. Make an appointment TODAY!
| List Price: | 609000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.00 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 2060.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Range/Oven Elec,Refrigerator |
| Exterior Features: | Built-in BBQ,Covered Patio(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Community Pool Htd,Community Spa Htd |
| Parking Features: | 3.00 |
| Architecture: | Ranch |
| Building Style: | |
| City/Town Code: | Gold Canyon |
| Cooling: | Ceiling Fan(s) |
| Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm,Gas Fireplace |
| Heating: | Electric,ENERGY STAR Qualified Equipment |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6351014 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | Both Private & Community |
| Private Pool: | Mountain View(s) |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Sunscreen(s) |
| Special Listing Condition: | Lane |
| Lot SqFt: | 8190.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Peralta Trail Elementary School |
| High School: | Apache Junction High School |
| Features: | 9+ Flat Ceilings,No Interior Steps,Soft Water Loop |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Security Sys Owned |
| Utilities: | 1 |
| Year Built: | 2010 |
| Zip Code: | |
| Listing Courtesy of: | Lori Blank & Associates, LLC |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | 16 |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-02-03T21:37:44.838 |
| JRHIGHSCHOOL1 | Cactus Canyon Junior High |
| Master Bedroom | Split |
| PLUMBING | Heated,Private,Variable Speed Pump |
| POOL | 295.63 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-02-05T16:20:57.468 |
| UCBORCCBS | |
| WINDOWS | 85118 |










