7432 E CLIFF ROSE TrailGold Canyon, Arizona




























7432 E CLIFF ROSE TrailGold Canyon, Arizona
$799,000
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2824
- Built: 2003
- MLS: 6351837
TOLL BROTHERS BEAUTY! WOW! BREATHTAKING VIEW OF SUPERSTITION MOUNTAIN. ONE OWNER LOADED WITH EXTRAS & A SALTWATER, PEBBLE-TEC POOL WITH WATERFALL & ALL NEW POOL ELECTRICAL SYSTEM & EQUIPMENT IN 2021 POOL EQUIPMENT IS PENTAIR! ABOVE GROUND SPA! STAINLESS APPLIANCES, GRANITE COUNTERS, GORGEOUS HARDWOOD COMPLEMENTED BY CERAMIC TILE FLOORS! BOSCH DISHWASHER! 2 ACS ONE IS NEWER! INCREDIBLE STONE FIREPLACE AND VIEW WINDOWS T/O! GORGEOUS LANDSCAPED YARD WITH THE SWEEPING SUPERSTITION VIEWS! 3 CAR EXTENDED GARAGE. TOLL-BROTHERS DESIGNER TOUCHES THROUGHOUT! YOU WILL LOVE IT!
| List Price: | 799000.00 |
| Subdivision: | 2021 |
| Bathrooms: | 2.50 |
| Bedrooms: | 3 |
| Street Name: | |
| Approx SQFT: | 2824.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry,Wall Oven(s) |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Community Pool Htd,Community Spa Htd |
| Parking Features: | 3.00 |
| Architecture: | |
| Building Style: | |
| City/Town Code: | Gold Canyon |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm,Gas Fireplace |
| Heating: | Natural Gas |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6351837 |
| Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | Both Private & Community |
| Private Pool: | Adjacent to Wash,Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane |
| Special Listing Condition: | Trail |
| Lot SqFt: | 9692.00 |
| Laundry | Dryer Included,Washer Included |
| Services | |
| Elementary School: | Adult |
| High School: | Adult |
| Features: | 9+ Flat Ceilings |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 1934 |
| Zip Code: | |
| Listing Courtesy of: | Lori Blank & Associates, LLC |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-02-05T12:48:55.580 |
| JRHIGHSCHOOL1 | Adult |
| Master Bedroom | Split |
| PLUMBING | Play Pool,Private |
| POOL | 282.93 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-02-05T12:57:13.377 |
| UCBORCCBS | |
| WINDOWS | 85118 |










