



























- Beds: 5
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 3910
- Built: 2017
- MLS: 6351057
STUNNING HOME IS METICULOULSY MAINTAINED INSIDE & OUT & OFFERS ALL THE BELLS & WHISTLES YOU DESIRE! Breathtaking Red Mtn views! Sought after open floorplan w/tons of storage. Smart home w/Nest thermostats, smart switches & data ports. Beautiful wood tile flooring in all the right places. 2 Primary BR/BA Retreats. Gorgeous Kitchen is designed for the 'Gourmet Chef' w/massive island, butler's pantry & loaded w/upgrades. Huge Great Rm features faux wood beams on ceiling & wall of sliding drs offers indoor & outdoor living. All BR's offer w-in closets except BR5. Primary Retreat to pamper yourself in w/his & her closets! Loft + craft areas. Beautiful bkyd offers a peaceful atmosphere, mtn views & great for entertaining. Endless community amenities. TRUE PRIDE OF OWNERSHIP & A MUST SE
| List Price: | 779900.00 |
| Subdivision: | 2021 |
| Bathrooms: | 4.00 |
| Bedrooms: | 5 |
| Street Name: | |
| Approx SQFT: | 3910.00 |
| Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Elec,Refrigerator,Walk-in Pantry |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Other Bdrm Split,Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Children's Playgrnd,Gated Community |
| Parking Features: | 3.00 |
| Architecture: | |
| Building Style: | |
| City/Town Code: | Mesa |
| Cooling: | Ceiling Fan(s),Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric |
| Horses Allowed: | N |
| Construction: | Frame - Wood |
| Listing ID | 6351057 |
| Master Bathroom: | 2 Master Baths,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
| Model: | |
| Flooring: | Carpet,Tile |
| Planned Community: | None |
| Private Pool: | Borders Common Area,Mountain View(s),North/South Exposure |
| Property Description: | A |
| Roofing: | |
| Sewer: | |
| Spa: | |
| Water: | Dual Pane,Low-E |
| Special Listing Condition: | Street |
| Lot SqFt: | 7057.00 |
| Laundry | Dryer Included,Inside,Washer Included |
| Services | |
| Elementary School: | Ishikawa Elementary School |
| High School: | Mountain View High School |
| Features: | |
| Other Rooms: | |
| Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
| Utilities: | 1 |
| Year Built: | 1947 |
| Zip Code: | |
| Listing Courtesy of: | Coldwell Banker Realty |
| Architect | |
| AUCTION | |
| Has Basement | N |
| Breakfast Room Length | |
| Breakfast Room Width | |
| COOLINGHVACSEERRATING | |
| DWELLINGSTYLES | Detached |
| ENTRYTIMESTAMP | 2022-02-04T01:02:26.431 |
| JRHIGHSCHOOL1 | Stapley Junior High School |
| Master Bedroom | Upstairs |
| PLUMBING | No Pool |
| POOL | 199.46 |
| Selling Office Name | |
| Selling Office Phone | Y |
| Taxes | 2022-02-04T17:32:58.653 |
| UCBORCCBS | |
| WINDOWS | 85213 |










